<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Leadership Coaching &#187; Career Strategies</title>
	<atom:link href="http://www.catalystleadershipcoaching.com/category/career-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystleadershipcoaching.com</link>
	<description>News, commentary, advice, and inspiration for business leaders.</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Angry Women At Work</title>
		<link>http://www.catalystleadershipcoaching.com/angry-women-at-work/</link>
		<comments>http://www.catalystleadershipcoaching.com/angry-women-at-work/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 23:27:25 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[Women Leaders]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=278</guid>
		<description><![CDATA[I just finished reading an article in the April 4th edition of Time magazine, Go Ahead&#8211;Cry at Work.  The author, Anne Kreamer, suggests that it&#8217;s next to impossible to check your emotions at the office door.  After all, we are emotional beings.  In fact, brain researchers have proven that without emotions, it is impossible for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catalystleadershipcoaching.com/wp-content/uploads/2011/04/Anger_Frustration_iStock_000000189102XSmall.jpg"><img class="alignleft size-medium wp-image-279" style="margin: 5px;" title="Anger_Frustration_iStock_000000189102XSmall" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2011/04/Anger_Frustration_iStock_000000189102XSmall-201x300.jpg" alt="Angry Woman" width="186" height="277" /></a>I just finished reading an article in the April 4th edition of Time magazine, <a title="Go Ahead - Cry at Work" href="http://www.time.com/time/magazine/article/0,9171,2061242,00.html" target="_blank">Go Ahead&#8211;Cry at Work</a>.  The author, Anne Kreamer, suggests that it&#8217;s next to impossible to check your emotions at the office door.  After all, we are emotional beings.  In fact, brain researchers have proven that without emotions, it is impossible for us to make decisions.</p>
<p>The article provides some interesting results from a national (U.S.) survey regarding emotions in the workplace.  The most commonly experienced emotion at work is frustration.  Based on the survey results and other research, it is more acceptable for men to express anger at work than it is for women.  <strong></strong>Men can yell and pound their fist on a table to release tension, but women aren&#8217;t supposed to do that.  Nor is it OK for women to cry, even though they are biologically predisposed to express strong emotions by crying.</p>
<blockquote><p><em>&#8220;&#8230;it&#8217;s no wonder that more than 50% of women reported being angry at work during the past year&#8211;for the moment, there is simply no socially acceptable way for women to express legitimate anger in the workplace.&#8221;</em></p></blockquote>
<p>So, what&#8217;s a woman to do?   When I was extremely frustrated or angry at work, I would go outside and pace until I cooled off.  There were other times when I went to the parking lot, got in my car, and had a good cry.  In other words, I hid my emotions from my co-workers.  The few times that I did cry in front of co-workers, I felt embarrassed afterward.  And, I could tell that my emotional display made them uncomfortable.</p>
<p>The survey data suggests that things may be changing and it is becoming more acceptable to bring your whole self to work.  &#8220;69% of respondents felt that when someone gets emotional in the workplace, it makes the person seem more human, and a whopping 88% of all workers (93% of women and 83% of men) felt that being sensitive to others&#8217; emotions at work is an asset.&#8221;</p>
<p>Are things changing?  Do you think it&#8217;s OK for women to show anger and frustration at work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/angry-women-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Luck</title>
		<link>http://www.catalystleadershipcoaching.com/make-your-own-luck/</link>
		<comments>http://www.catalystleadershipcoaching.com/make-your-own-luck/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:51:37 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[possibilities]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=274</guid>
		<description><![CDATA[If you don&#8217;t subscribe to my monthly ezine, I&#8217;m sharing some of what you missed this month.  Subscribe for the newsletter using the sign-up form on this site. Do you consider yourself lucky?  I do, but I don’t believe in luck in the traditional sense of some sort of random and mysterious force.  Instead, I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.catalystleadershipcoaching.com/wp-content/uploads/2011/03/Four-leaf-Clover_iStock_000006403225XSmall.jpg"><img class="alignleft size-medium wp-image-275" title="Four Leaf Clover" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2011/03/Four-leaf-Clover_iStock_000006403225XSmall-297x300.jpg" alt="" width="205" height="208" /></a>If you don&#8217;t subscribe to my monthly ezine, I&#8217;m sharing some of what you missed this month.  Subscribe for the newsletter using the sign-up form on this site.</p>
<p>Do you consider yourself lucky?  I do, but I don’t believe in luck in the traditional sense of some sort of random and mysterious force.  Instead, I believe in making my own luck by being ready, willing, and able to take a chance at success.  There is a famous quote by Seneca that expresses this same sentiment: “Luck is what happens when preparation meets opportunity.”</p>
<p>In my experience, the preparation part of this equation is easy.  In fact, most of my clients are already ‘baked’ or well on their way.  The challenge is in spotting and seizing opportunities when they arise.   Why is this so challenging?  One reason is because we have a fixed idea of what a good opportunity looks like, so we can’t see the myriad of possibilities that surround us every day.  My advice: look for opportunities in disguise and believe in happy accidents.</p>
<p>Another big barrier to making our own luck is failing to act when an opportunity presents itself.   This failure to act is almost always related to some kind of fear.  Fear of failure, fear of looking stupid, fear of being found out, fear of rejection, fear of  <span style="text-decoration: underline;">you fill in the blank</span>.   When you find yourself in this situation, remember the old saying, ‘nothing ventured, nothing gained.’  You have the choice to face your fears or stay safely and firmly stuck in the status quo.</p>
<p>So, go out and make your own luck this month!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/make-your-own-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and MBA Degrees, Part II</title>
		<link>http://www.catalystleadershipcoaching.com/women-and-mba-degrees-part-ii/</link>
		<comments>http://www.catalystleadershipcoaching.com/women-and-mba-degrees-part-ii/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:48:21 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women Leaders]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=231</guid>
		<description><![CDATA[This blog post is a continuation of my look at women and MBA degrees.  Part I looked at women who are currently in graduate school pursuing an MBA degree.  You can read the previous post here. Did you know that women account for only about a third of graduate business students in the United States?  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-239" style="margin: 5px;" title="Mortar Board" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/10/Mortar-Boardl-300x198.jpg" alt="Mortar Board" width="300" height="198" />This blog post is a continuation of my look at women and MBA degrees.  Part I  looked at  women who are currently in graduate school pursuing an MBA degree.  You can read the previous post  <a href="http://www.catalystleadershipcoaching.com/women-and-mba-degrees/" target="_blank">here</a>.</p>
<p>Did you know that women account for only about a third of graduate business students in the United States?  Why do you suppose  men in the majority in MBA programs?  It isn&#8217;t because women are being rejected by the schools.  It&#8217;s because women aren&#8217;t applying to MBA programs at the same rate as men.</p>
<p>Given the fact that  women are working outside the home in greater numbers than ever before, I was curious as to why more women weren&#8217;t  seeking advanced business degrees.</p>
<p>I found an answer to that question in an <a href="http://money.cnn.com/2009/09/17/news/economy/women_mba_business_school.fortune/index.htm" target="_blank">article </a>on cnnmoney.com by Anne Fisher.   Fisher interviewed Elissa  Sangster of the  <a href="http://www.fortefoundation.org/site/PageServer" target="_blank">Forte Foundation</a> to find out why women are reluctant to pursue  MBAs.  The Forte Foundation&#8217;s mission is to encourage women &#8220;to substantially increase the number of women business leaders by increasing the flow of women into key educational gateways and business networks.&#8221;   The Forte Foundation was launched in 2001 after a study by the University of Michigan and <a href="http://catalyst.org/" target="_blank">Catalyst</a> found four main reasons that women were not seeking MBA degrees.  According to the article, these four reasons are still in play today.</p>
<ul>
<li>Concerns about being about to handle responsibilities of home and work if they returned to school</li>
<li>Lack of female role models who have successfully managed this balancing act of home life, work, and school</li>
<li>Questions about whether they had the advanced math skills and quantitative background to handle MBA coursework</li>
<li> Little to no encouragement from employers to pursue an advanced degree</li>
</ul>
<p>As I read this I couldn&#8217;t help but wonder if men have any of these same concerns. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/women-and-mba-degrees-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and MBA Degrees</title>
		<link>http://www.catalystleadershipcoaching.com/women-and-mba-degrees/</link>
		<comments>http://www.catalystleadershipcoaching.com/women-and-mba-degrees/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:43:33 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Preferred Employers]]></category>
		<category><![CDATA[Women Leaders]]></category>
		<category><![CDATA[Work Life Fit]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=230</guid>
		<description><![CDATA[As a woman with an MBA degree and someone who wants to see more women in the C-suite, I read with interest an article entitled Defining Workplace Dreams for Women MBAs in the September 28, 2009 issue of Forbes magazine.  The article referenced a study by Universum, a research firm focused on employer branding.  Universum [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-232" style="margin: 5px;" title="Businesswoman" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/10/Young-Woman_iStock_000009063164Medium-283x300.jpg" alt="Businesswoman" width="255" height="270" />As a woman with an MBA degree and someone who wants to see more women in the C-suite, I read with interest an article entitled <strong>Defining Workplace Dreams for Women MBAs</strong> in the September 28, 2009 issue of <a href="http://www.forbes.com/" target="_blank">Forbes</a> magazine.  The article referenced a study by Universum, a research firm focused on employer branding.  Universum surveyed 6,207 MBA students in the U.S., about 40 percent of them female, from over 50 top business schools.</p>
<p><strong>Preferred Employers</strong></p>
<p>Both genders selected Google as the most desirable employer.  But, the sexes did not agree on the second and third preferred employers.  Males selected McKinsey &amp; Company (#2) and Goldman Sachs (#3), while women chose Johnson &amp; Johnson (#2) and Apple (#3).  That difference is likely explained by the industry that survey respondents selected as the one they&#8217;d ideally like to work in after graduation.  Men choose management consulting, while women ranked marketing/advertising at the top of the list.</p>
<p><strong>Salary Expectations</strong></p>
<p>I was particularly struck by the  differences between men and women on the subject of first-year salary expectations.  I see this as evidence of our tendency as women to  undervalue ourselves.  Given the current state of the economy, the numbers are down from last year&#8217;s survey for both genders.  However, the drop is much greater for the women than the men.  Women expected $87,599 in annual base compensation, down from $91,142 last year &#8211; a difference of $3,543.  Men expected $99,142 &#8211; a whopping $11,543 more than the women!  And, it seems the men aren&#8217;t letting the bad economy put too much of a damper on their   expectations.   The drop from  last year&#8217;s survey was a mere $818 for the male MBAs.</p>
<p><strong>Career Goals</strong></p>
<p>According to the survey,  the top three career goals for the female MBA students are:</p>
<ul>
<li>Work-life balance</li>
<li>Intellectual challenge</li>
<li>Opportunity to lead people</li>
</ul>
<p>Note the absence of a competitive compensation package in that top three.  Hummm&#8230;  Maybe the students just assume they will be paid a competitive salary.  Or, perhaps they are willing to give up some cash in exchange for meeting other career goals.   I haven&#8217;t seen the  full text of the Universum study, so I&#8217;m not sure where  compensation ranked for the MBA students surveyed.</p>
<p><strong>Defining Work-Life Balance</strong></p>
<p>Work-life balance ranked at the top of the list of career goals in last year&#8217;s survey also.  Fortunately, Universum is interested in knowing what work-life balance means to the female MBA students they surveyed.  As it turns out, work-life balance means more than flex time and not having to work  80 hours a week.  Below is an  excerpt from the Fortune article.</p>
<blockquote><p><em>&#8220;Work-life used to be shorthand for a reasonable balance between responsibilities in the office and at home,&#8221; says Rachele Farri, global director of employer branding at Universum. &#8220;Today we hear women MBA students saying things like, &#8216;I want the ability to be myself,&#8217; &#8216;I want to be appreciate for what I bring to the table,&#8217; and &#8216;I want to work for a company that places social responsibility and community involvement high on its list of corporate goals.&#8217;&#8221;</em></p></blockquote>
<p>I&#8217;m very interested in the notion of work-life balance and what it means to women (and men).  In  future posts, I plan to discuss why women are reluctant to pursue MBA degrees and to share my thoughts on a  new study from the Families and Work Institute and the emergence of the term &#8220;work+life fit.&#8221;  In the meantime, I welcome your comments and feedback.<em> </em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/women-and-mba-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Googled Yourself Lately?</title>
		<link>http://www.catalystleadershipcoaching.com/have-you-googled-yourself-lately/</link>
		<comments>http://www.catalystleadershipcoaching.com/have-you-googled-yourself-lately/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 21:37:14 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Transition]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=228</guid>
		<description><![CDATA[In talking with job seekers, I often ask if they are actively using social networking sites, notably LinkedIn, as part of their approach to landing a new job.   I get a yes answer only about half the time.  I strongly encourage these folks to build their profile on LinkedIn, start making connections, and seek [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-229" style="margin: 5px;" title="Search_iStock_000001229173XSmall" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/09/Search_iStock_000001229173XSmall-300x225.jpg" alt="Internet Search" width="300" height="225" />In talking with job seekers, I often ask if they are actively using social networking sites, notably <a href="http://linkedin.com" target="_blank">LinkedIn</a>, as part of their approach to landing a new job.   I get a yes answer only about half the time.  I strongly encourage these folks to build their profile on LinkedIn, start making connections, and seek recommendations from former colleagues, managers, and direct reports.</p>
<p>To add some credence to this recommendation,  I now have some evidence that hiring managers are using LinkedIn and other social networking sites to screen job candidates.   <a href="http://careerbuilder.com" target="_blank">CareerBuilder</a> conduced a survey of more than 2,600 hiring managers and found that the number of companies using social networking sites to screen job candidates has doubled over the past year.  Of those surveyed, 45 percent say that they are conducting research on potential hires using one or more social networking sites.</p>
<p>The most common sites checked by hiring managers and recruiters are LinkedIn, Facebook, and MySpace.  Additionally, a smaller number are checking out candidates&#8217; blog posts (11%) and <a href="http://twitter.com" target="_blank">Twitter</a> updates (7%).</p>
<p>Given the fact that more and more hiring managers are using internet searches to gather additional information about potential hires, everyone (regardless of their current employment status) needs to be vigilant about what they put out there in  cyberspace.   In the previously cited survey, 35 percent of employers decided NOT to hire someone because of what they found out about them on a social networking site.  Their reasons included:</p>
<ul>
<li>Inappropriate photographs</li>
<li>Negative comments about former employers or clients</li>
<li>Content illustrating  poor communication skills</li>
</ul>
<p>On the flip side, hiring managers may be positively influenced to extend a job offer to candidates whose profiles support their qualifications and indicate a good fit with the hiring company.</p>
<p>So, what&#8217;s a person to do?</p>
<p>First, determine  what a hiring manager is likely to find if he or she searches for your name using Google and other popular search engines.   If you find content that could leave a hiring manager with a  negative or unprofessional impression of you, do what you can to remove or hide that content.  Most social networking sites have privacy settings that can be adjusted to limit access to your  full profile.</p>
<p>Next, create or update profiles on popular social networking sites that highlight your professional qualifications, strengths, and differentiators.  In other words, build your personal brand.  Add content that you would be proud to have anyone read.</p>
<p>So, have your Googled yourself lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/have-you-googled-yourself-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Places To Work</title>
		<link>http://www.catalystleadershipcoaching.com/great-places-to-work/</link>
		<comments>http://www.catalystleadershipcoaching.com/great-places-to-work/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:20:13 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=217</guid>
		<description><![CDATA[You&#8217;re probably aware of annual surveys that identify some of the best places to work in the U.S.   A few companies seem to make these lists year after year, for example,  Aflac, Google, Starbucks, and Whole Foods.  What if there was an online job board that listed openings at these and other great workplaces?   [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-218 alignleft" style="margin: 10px;" title="Woman at Work" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/07/Biz-Woman_iStock_000006809378Medium-200x300.jpg" alt="Woman at Work" width="158" height="238" />You&#8217;re probably aware of annual surveys that identify some of the best places to work in the U.S.   A few companies seem to make these lists year after year, for example,  Aflac, Google, Starbucks, and Whole Foods.  What if there was an online job board that listed openings at these and other great workplaces?   Well, there is &#8211; <a title="GreatPlaceJobs" href="http://catalystleadershipcoaching.greatplacejobs.com" target="_blank">GreatPlaceJobs</a>!  Only jobs by certified employers are listed on the site.  And, over 29,000 new job listings have gone up in the past 30 days.  Check it out and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/great-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Angels</title>
		<link>http://www.catalystleadershipcoaching.com/job-angels/</link>
		<comments>http://www.catalystleadershipcoaching.com/job-angels/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:55:17 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[AJC]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Career Coaching]]></category>
		<category><![CDATA[Job Angels]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=211</guid>
		<description><![CDATA[I was recently interviewed for a story in the Atlanta Journal and Constitution (AJC) on the grass-roots movement called Job Angels. This group and others like it are designed to connect job seekers with people who may be able to help them in some way.  The piece was written by Laura Raines and appeared in [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently interviewed for a story in the Atlanta Journal and Constitution (AJC) on the grass-roots movement called Job Angels. This group and others like it are designed to connect job seekers with people who may be able to help them in some way.  The piece was written by Laura Raines and appeared in the Sunday, June 28, 2009 edition of the AJC. You can read the article <a href="http://www.ajc.com/services/content/hotjobs/careercenter/articles/2009/06/28/social_media_networking.html?cxntlid=inform_sr" target="_blank">here</a>.</p>
<p>If you are interested in being a Job Angel or seeking assitance from a Job Angel, search for this group on LinkedIn and join!  Job Angels is also tweeting on Twitter.  While you&#8217;re at it, be sure to invite me to join your <a href="http://www.linkedin.com/in/kimfreedman" target="_blank">LinkedIn</a> network and sign up to follow me on <a href="http://twitter.com/kimfreedman" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/job-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvent Yourself</title>
		<link>http://www.catalystleadershipcoaching.com/reinvent-yourself/</link>
		<comments>http://www.catalystleadershipcoaching.com/reinvent-yourself/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:29:01 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[Career Transition]]></category>
		<category><![CDATA[Reinvention]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=210</guid>
		<description><![CDATA[Last week I met with a mid-career female who is in a job search.  She asked me what I thought of the concept of &#8216;reinventing yourself.&#8217; Specifically, she wanted to discuss the pros and cons of reinvention.  I had never been asked this question before so it took me a few moments to formulate an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I met with a mid-career female who is in a job search.  She asked me what I thought of the concept of &#8216;reinventing yourself.&#8217; Specifically, she wanted to discuss the pros and cons of reinvention.  I had never been asked this question before so it took me a few moments to formulate an answer.  And, I&#8217;m not sure I answered her question because I simply told her that I was on my fourth career, but I never considered these career changes as reinventing myself.  Instead, I see my own career changes as a journey of discovery and growth.  Whenever I realized that I was not happy, not learning, or not making a meaningful and positive difference in the world around me, I knew it was time to move on.</p>
<p>For some people, the idea of reinvention seems huge, daunting, and a scary proposition.  These folks may be thinking, &#8220;I&#8217;ve put a lot of time and energy into building this career and I can&#8217;t just throw it all away and start over.&#8221;  That is certainly one perspective, but there are plenty of others.  Here&#8217;s one that might just help someone move forward instead of staying stuck in the comfort zone: &#8220;I&#8217;ve learned so much in this career and I&#8217;ve gained competencies and strengths that can help me successfully transition to another area that really interests me.&#8221;</p>
<p>Think about some well-known people who have reinvented themselves.  Every former US President has had to reinvent himself after leaving office.  The same can be said of famous athletes who retire from professional sports.  As they transition into philanthropy or business or whatever, they build on their existing foundation of experience, skills, and knowledge.  Imagine you are a one story building and you want to be a two story building.  If you have a strong foundation, you can build a second story on top of the first one.  You don&#8217;t have to tear down the house and construct an entirely new two story structure.</p>
<p>We all need to get comfortable with the idea of reinvention because the days of staying in the same job, same company, and/or same profession for a working lifetime are long gone.  In fact, young people entering the workforce today will likely have four or five different careers and dozens of different jobs over their working life.</p>
<p>Regardless of your age and career stage, you can reinvent yourself.  Enjoy the journey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/reinvent-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Leave Home Without It</title>
		<link>http://www.catalystleadershipcoaching.com/never-leave-home-without-it/</link>
		<comments>http://www.catalystleadershipcoaching.com/never-leave-home-without-it/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:32:29 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Personal Branding]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=198</guid>
		<description><![CDATA[If you are currently looking for work, there is one thing you should never leave home without.  Your resume?  Absolutely not!  A smile?  Good idea, but not where I was going with this line of questioning.  What else?  The one thing you should always carry with you is a business card. I&#8217;m always surprised when [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-241" style="margin: 5px;" title="Business Handshake Series" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/05/Business-Card-Exchange-300x200.jpg" alt="Business Handshake Series" width="300" height="200" />If you are currently looking for work, there is one thing you should never leave home without.  Your resume?  Absolutely not!  A smile?  Good idea, but not where I was going with this line of questioning.  What else?  The one thing you should always carry with you is a business card.</p>
<p>I&#8217;m always surprised when I meet people at a networking event who do not have a business card to give me.  It is also poor form to give out a card with out-of-date information on it.  For a small investment, you can have  professional looking business cards printed through an online service.  I use VistaPrint, but I&#8217;m sure there are other reputable printing companies out there.</p>
<p>Here are a few do&#8217;s and don&#8217;ts when it comes to business cards for job seekers:</p>
<ul>
<li>Don&#8217;t print business cards on your home printer &#8211; it just doesn&#8217;t make sense when you can get professionally printed cards for so little money</li>
<li>When ordering your cards, do select heavy card stock</li>
<li>If you aren&#8217;t seeking a job in the creative arts, do keep it simple by choosing a neutral background color (e.g., white, irovy, light gray) with dark print in a standard type font</li>
<li>Don&#8217;t put your picture on your card unless you want people to think you sell real estate</li>
<li>Don&#8217;t choose a slick coating for your card because no one will be able to write on it (by the way, this is something I always do with the business cards I collect. On the front or back, I write the date, where I met the person and any other pertinent information)</li>
<li>Do list your full name, certifications, and phone number</li>
<li>Do list your email address and the URL for your LinkedIn profile</li>
<li>Do list your generic professional title, assuming you are seeking a job in the same field (e.g., Marketing Executive, HR Director, Senior Project Manager, Executive Assistant)</li>
</ul>
<p>What are other do&#8217;s and don&#8217;ts for business cards for job seekers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/never-leave-home-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Strengths?</title>
		<link>http://www.catalystleadershipcoaching.com/what-are-your-strengths/</link>
		<comments>http://www.catalystleadershipcoaching.com/what-are-your-strengths/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:45:26 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Assessments]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[Interview Question]]></category>
		<category><![CDATA[Job Interview]]></category>
		<category><![CDATA[MBTI]]></category>
		<category><![CDATA[StrenghtsFinder]]></category>
		<category><![CDATA[Strengths]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=199</guid>
		<description><![CDATA[One of the most common questions asked in job interviews is &#8220;what are your strengths?&#8221;  You might have a fabulously articulate answer to this question, but in my experience, most people don&#8217;t.  They might have some idea of their strengths, but they can&#8217;t clearly communicate how that strength makes them the right person for the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions asked in job interviews is &#8220;what are your strengths?&#8221;  You might have a fabulously articulate answer to this question, but in my experience, most people don&#8217;t.  They might have some idea of their strengths, but they can&#8217;t clearly communicate how that strength makes them the right person for the job. <span id="more-199"></span></p>
<p>The first step in preparing an answer this interview question is to know what you are good at (AKA your strengths).  One of the best ways to do this is to take an assessment.  Most online assessments do a pretty good job of ferreting out your strengths.  Some assessments that I have used with my clients are DISC, Myers Briggs Type Instrument (MBTI), and the StrengthsFinder.  These and other online assessments are pretty accessible.  Just Google any of these and you&#8217;ll see what I mean.</p>
