<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Leadership Coaching &#187; Work Life Balance</title>
	<atom:link href="http://www.catalystleadershipcoaching.com/category/work-life-balance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catalystleadershipcoaching.com</link>
	<description>News, commentary, advice, and inspiration for business leaders.</description>
	<lastBuildDate>Sat, 28 Jan 2012 01:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Women and MBA Degrees, Part II</title>
		<link>http://www.catalystleadershipcoaching.com/women-and-mba-degrees-part-ii/</link>
		<comments>http://www.catalystleadershipcoaching.com/women-and-mba-degrees-part-ii/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:48:21 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Women Leaders]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=231</guid>
		<description><![CDATA[This blog post is a continuation of my look at women and MBA degrees.  Part I looked at women who are currently in graduate school pursuing an MBA degree.  You can read the previous post here. Did you know that women account for only about a third of graduate business students in the United States?  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-239" style="margin: 5px;" title="Mortar Board" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/10/Mortar-Boardl-300x198.jpg" alt="Mortar Board" width="300" height="198" />This blog post is a continuation of my look at women and MBA degrees.  Part I  looked at  women who are currently in graduate school pursuing an MBA degree.  You can read the previous post  <a href="http://www.catalystleadershipcoaching.com/women-and-mba-degrees/" target="_blank">here</a>.</p>
<p>Did you know that women account for only about a third of graduate business students in the United States?  Why do you suppose  men in the majority in MBA programs?  It isn&#8217;t because women are being rejected by the schools.  It&#8217;s because women aren&#8217;t applying to MBA programs at the same rate as men.</p>
<p>Given the fact that  women are working outside the home in greater numbers than ever before, I was curious as to why more women weren&#8217;t  seeking advanced business degrees.</p>
<p>I found an answer to that question in an <a href="http://money.cnn.com/2009/09/17/news/economy/women_mba_business_school.fortune/index.htm" target="_blank">article </a>on cnnmoney.com by Anne Fisher.   Fisher interviewed Elissa  Sangster of the  <a href="http://www.fortefoundation.org/site/PageServer" target="_blank">Forte Foundation</a> to find out why women are reluctant to pursue  MBAs.  The Forte Foundation&#8217;s mission is to encourage women &#8220;to substantially increase the number of women business leaders by increasing the flow of women into key educational gateways and business networks.&#8221;   The Forte Foundation was launched in 2001 after a study by the University of Michigan and <a href="http://catalyst.org/" target="_blank">Catalyst</a> found four main reasons that women were not seeking MBA degrees.  According to the article, these four reasons are still in play today.</p>
<ul>
<li>Concerns about being about to handle responsibilities of home and work if they returned to school</li>
<li>Lack of female role models who have successfully managed this balancing act of home life, work, and school</li>
<li>Questions about whether they had the advanced math skills and quantitative background to handle MBA coursework</li>
<li> Little to no encouragement from employers to pursue an advanced degree</li>
</ul>
<p>As I read this I couldn&#8217;t help but wonder if men have any of these same concerns. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/women-and-mba-degrees-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and MBA Degrees</title>
		<link>http://www.catalystleadershipcoaching.com/women-and-mba-degrees/</link>
		<comments>http://www.catalystleadershipcoaching.com/women-and-mba-degrees/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:43:33 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Preferred Employers]]></category>
		<category><![CDATA[Women Leaders]]></category>
		<category><![CDATA[Work Life Fit]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=230</guid>
		<description><![CDATA[As a woman with an MBA degree and someone who wants to see more women in the C-suite, I read with interest an article entitled Defining Workplace Dreams for Women MBAs in the September 28, 2009 issue of Forbes magazine.  The article referenced a study by Universum, a research firm focused on employer branding.  Universum [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-232" style="margin: 5px;" title="Businesswoman" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/10/Young-Woman_iStock_000009063164Medium-283x300.jpg" alt="Businesswoman" width="255" height="270" />As a woman with an MBA degree and someone who wants to see more women in the C-suite, I read with interest an article entitled <strong>Defining Workplace Dreams for Women MBAs</strong> in the September 28, 2009 issue of <a href="http://www.forbes.com/" target="_blank">Forbes</a> magazine.  The article referenced a study by Universum, a research firm focused on employer branding.  Universum surveyed 6,207 MBA students in the U.S., about 40 percent of them female, from over 50 top business schools.</p>
<p><strong>Preferred Employers</strong></p>
<p>Both genders selected Google as the most desirable employer.  But, the sexes did not agree on the second and third preferred employers.  Males selected McKinsey &amp; Company (#2) and Goldman Sachs (#3), while women chose Johnson &amp; Johnson (#2) and Apple (#3).  That difference is likely explained by the industry that survey respondents selected as the one they&#8217;d ideally like to work in after graduation.  Men choose management consulting, while women ranked marketing/advertising at the top of the list.</p>
<p><strong>Salary Expectations</strong></p>
<p>I was particularly struck by the  differences between men and women on the subject of first-year salary expectations.  I see this as evidence of our tendency as women to  undervalue ourselves.  Given the current state of the economy, the numbers are down from last year&#8217;s survey for both genders.  However, the drop is much greater for the women than the men.  Women expected $87,599 in annual base compensation, down from $91,142 last year &#8211; a difference of $3,543.  Men expected $99,142 &#8211; a whopping $11,543 more than the women!  And, it seems the men aren&#8217;t letting the bad economy put too much of a damper on their   expectations.   The drop from  last year&#8217;s survey was a mere $818 for the male MBAs.</p>
<p><strong>Career Goals</strong></p>
<p>According to the survey,  the top three career goals for the female MBA students are:</p>
<ul>
<li>Work-life balance</li>
<li>Intellectual challenge</li>
<li>Opportunity to lead people</li>
</ul>
<p>Note the absence of a competitive compensation package in that top three.  Hummm&#8230;  Maybe the students just assume they will be paid a competitive salary.  Or, perhaps they are willing to give up some cash in exchange for meeting other career goals.   I haven&#8217;t seen the  full text of the Universum study, so I&#8217;m not sure where  compensation ranked for the MBA students surveyed.</p>
<p><strong>Defining Work-Life Balance</strong></p>
<p>Work-life balance ranked at the top of the list of career goals in last year&#8217;s survey also.  Fortunately, Universum is interested in knowing what work-life balance means to the female MBA students they surveyed.  As it turns out, work-life balance means more than flex time and not having to work  80 hours a week.  Below is an  excerpt from the Fortune article.</p>
<blockquote><p><em>&#8220;Work-life used to be shorthand for a reasonable balance between responsibilities in the office and at home,&#8221; says Rachele Farri, global director of employer branding at Universum. &#8220;Today we hear women MBA students saying things like, &#8216;I want the ability to be myself,&#8217; &#8216;I want to be appreciate for what I bring to the table,&#8217; and &#8216;I want to work for a company that places social responsibility and community involvement high on its list of corporate goals.&#8217;&#8221;</em></p></blockquote>
<p>I&#8217;m very interested in the notion of work-life balance and what it means to women (and men).  In  future posts, I plan to discuss why women are reluctant to pursue MBA degrees and to share my thoughts on a  new study from the Families and Work Institute and the emergence of the term &#8220;work+life fit.&#8221;  In the meantime, I welcome your comments and feedback.<em> </em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/women-and-mba-degrees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today, Stability Trumps Other Forms of Recognition for IT Staff</title>
		<link>http://www.catalystleadershipcoaching.com/today-stability-trumps-other-forms-of-recognition-for-it-staff/</link>
		<comments>http://www.catalystleadershipcoaching.com/today-stability-trumps-other-forms-of-recognition-for-it-staff/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 20:46:39 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Business Strategies]]></category>
		<category><![CDATA[Leadership Lessons]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Employee Morale]]></category>
		<category><![CDATA[Flexible Work Schedule]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Retention]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.catalystleadershipcoaching.com/?p=225</guid>
		<description><![CDATA[A couple of recent studies have looked at what companies can do to retain key information technology staff when there is no budget for raises.  Slightly more than one-third of the technology professionals polled by Dice.com said that they want their company to give them a guarantee of job security.  Who wouldn&#8217;t want that given [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-226" style="margin: 5px;" title="Stability_iStock_Camrocker" src="http://www.catalystleadershipcoaching.com/wp-content/uploads/2009/08/Stability_iStock_Camrocker-300x198.jpg" alt="Stability_iStock_Camrocker" width="258" height="170" />A couple of recent studies have looked at what companies can do to <strong>retain key information technology staff</strong> when there is no budget for raises.  Slightly more than one-third of the technology professionals polled by Dice.com said that they want their company to give them a guarantee of <strong>job security</strong>.   Who wouldn&#8217;t want that given today&#8217;s economic climate?  However, I can&#8217;t imagine that many, if any, companies are willing to guarantee  someone a job.  If you know of such a company, write me and tell me about it.</p>
<p>So, what else did the IT professionals say that they wanted if they couldn&#8217;t have a raise?  Well, 32 percent want company-funded <strong>training</strong> and certification classes and 31 percent chose flexible work hours.  Now we&#8217;re talking.</p>
<p>The advantages of rewarding key staff with training is two-fold.  One, you send a strong signal that you want to <strong>invest</strong> in your people.  Something that many employees will remember when they are tempted to jump ship when the economy  improves.   Two, unlike a salary increase, the cost of a training class is a one-time expense.</p>
<p>So, what about <strong>flexible work hours</strong>?  The fact that 31 percent of the poll respondents chose this may indicate that they don&#8217;t currently have a flexible work schedule.  I&#8217;ve discovered that a flexible work schedule  means different things to different people.  To some, it may mean you can begin work at either 7:30, 8:00 or  8:30.  To someone else, it may mean that work can be performed whenever and wherever desired  as long as measurable goals are met.  As a manager, if you think you are offering your people a flexible work schedule, find out if your employees agree.</p>
<p>The Dice.com survey offered four choices of reward in lieu of a raise.  The least popular with just 2 percent of the vote was C-level recognition.  So, a nice pat on the back from the CEO or CIO isn&#8217;t a good substitute for cash money.   However, as discussed in my previous post, <em>Inexpensive Ways to Show Employees You Care,</em> don&#8217;t let that deter you from showing your team how much you <strong>appreciate</strong> them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/today-stability-trumps-other-forms-of-recognition-for-it-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvent Yourself</title>
		<link>http://www.catalystleadershipcoaching.com/reinvent-yourself/</link>
		<comments>http://www.catalystleadershipcoaching.com/reinvent-yourself/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:29:01 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[Career Transition]]></category>
		<category><![CDATA[Reinvention]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=210</guid>
		<description><![CDATA[Last week I met with a mid-career female who is in a job search.  She asked me what I thought of the concept of &#8216;reinventing yourself.&#8217; Specifically, she wanted to discuss the pros and cons of reinvention.  I had never been asked this question before so it took me a few moments to formulate an [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I met with a mid-career female who is in a job search.  She asked me what I thought of the concept of &#8216;reinventing yourself.&#8217; Specifically, she wanted to discuss the pros and cons of reinvention.  I had never been asked this question before so it took me a few moments to formulate an answer.  And, I&#8217;m not sure I answered her question because I simply told her that I was on my fourth career, but I never considered these career changes as reinventing myself.  Instead, I see my own career changes as a journey of discovery and growth.  Whenever I realized that I was not happy, not learning, or not making a meaningful and positive difference in the world around me, I knew it was time to move on.</p>
<p>For some people, the idea of reinvention seems huge, daunting, and a scary proposition.  These folks may be thinking, &#8220;I&#8217;ve put a lot of time and energy into building this career and I can&#8217;t just throw it all away and start over.&#8221;  That is certainly one perspective, but there are plenty of others.  Here&#8217;s one that might just help someone move forward instead of staying stuck in the comfort zone: &#8220;I&#8217;ve learned so much in this career and I&#8217;ve gained competencies and strengths that can help me successfully transition to another area that really interests me.&#8221;</p>
<p>Think about some well-known people who have reinvented themselves.  Every former US President has had to reinvent himself after leaving office.  The same can be said of famous athletes who retire from professional sports.  As they transition into philanthropy or business or whatever, they build on their existing foundation of experience, skills, and knowledge.  Imagine you are a one story building and you want to be a two story building.  If you have a strong foundation, you can build a second story on top of the first one.  You don&#8217;t have to tear down the house and construct an entirely new two story structure.</p>
<p>We all need to get comfortable with the idea of reinvention because the days of staying in the same job, same company, and/or same profession for a working lifetime are long gone.  In fact, young people entering the workforce today will likely have four or five different careers and dozens of different jobs over their working life.</p>
<p>Regardless of your age and career stage, you can reinvent yourself.  Enjoy the journey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/reinvent-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Dreams and Goals</title>
		<link>http://www.catalystleadershipcoaching.com/on-dreams-and-goals/</link>
		<comments>http://www.catalystleadershipcoaching.com/on-dreams-and-goals/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 21:02:05 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[MLK]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=191</guid>
		<description><![CDATA[Today commemorates the birthday of Martin Luther King, the civil rights leader.  If he had lived, he would have been celebrating 80 years on this earth.  I took a few minutes this morning to listen and watch—again—Dr. King&#8217;s most famous speech, I Have A Dream.  It never fails to inspire me.  If it has been [...]]]></description>
			<content:encoded><![CDATA[<p>Today commemorates the birthday of Martin Luther King, the civil rights leader.  If he had lived, he would have been celebrating 80 years on this earth.  I took a few minutes this morning to listen and watch—again—Dr. King&#8217;s most famous speech, <a href="http://www.americanrhetoric.com/speeches/mlkihaveadream.htm" target="_blank">I Have A Dream</a>.  It never fails to inspire me.  If it has been awhile since you&#8217;ve read this speech, take a look at it now.</p>
<p>Last year, I developed and delivered a short business presentation on how to develop goals using the SMART formula.  In that presentation, I began by talking about Dr. King&#8217;s dream and the dreams of a few other inspirational people.  I knew it was a bit unconventional to talk about dreams in a formal business presentation, but I didn&#8217;t let that faze me.  I wanted to make the point that the really important goals, the ones you are bound and determined to achieve, are firmly rooted in your dreams.  If they weren&#8217;t, it would be too easy to give up on them.</p>
<p><em>&#8220;All successful people, men and women, are big dreamers.  They imagine what their future could be, ideal in every respect, and then they work every day toward that distant vision, that goal or purpose.&#8221;  &#8211; Brian Tracy</em></p>
<p>What is your dream?  Is the work you are doing moving your closer to the dream?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/on-dreams-and-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sandwich Generation</title>
		<link>http://www.catalystleadershipcoaching.com/the-sandwich-generation/</link>
		<comments>http://www.catalystleadershipcoaching.com/the-sandwich-generation/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 21:29:14 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Sandwich Generation]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=182</guid>
		<description><![CDATA[I haven&#8217;t written a post in a while because I&#8217;ve been taking care of my elderly and ailing parents, who live about a thousand miles from me.  Saying that this is a difficult time for me is putting it mildly.  On the other hand, the situation would be much worse if I still had children [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t written a post in a while because I&#8217;ve been taking care of my elderly and ailing parents, who live about a thousand miles from me.  Saying that this is a difficult time for me is putting it mildly.  On the other hand, the situation would be much worse if I still had children at home or if I had a &#8216;regular job.&#8217;  I empathize with and am concerned about people who are trying to care for their own children as well as their elderly parents.  Although their ages may vary, these adult children are part of the Sandwich Generation.  And, more and more people are joining the Sandwich Generation every day because of the trend toward delaying marriage and child-bearing.</p>
<p>And, what happens when an adult child has to take an extended leave from work?  One of the reasons I left corporate American was because I needed to care for my father, who has a progressively debilitating neurological disease. I first tried taking a leave of absence (FMLA allows up to 12 weeks over a 12-month period) and then tried cutting back to part-time work.  In the end, the only way to get the degree of flexibility and the amount of time that I needed was to quit my job.</p>
<p>I don&#8217;t have the answers, but the growing number of workers in the Sandwich Generation is something to think about for employers and for our elected officials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/the-sandwich-generation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Encourage Wellness to Reduce Health Care Costs</title>
		<link>http://www.catalystleadershipcoaching.com/encourage-wellness-to-reduce-health-care-costs/</link>
		<comments>http://www.catalystleadershipcoaching.com/encourage-wellness-to-reduce-health-care-costs/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 23:10:21 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=164</guid>
		<description><![CDATA[I rarely watch news programs on TV, so it was serendipitous that I had CNN on this morning as I was eating breakfast. CNN ran a great story with Dr. Sanjay Gupta about a manufacturing plant in Lincoln, Nebraska that is taking a wellness approach to reducing employee health care costs. I am a big [...]]]></description>
			<content:encoded><![CDATA[<p>I rarely watch news programs on TV, so it was serendipitous that I had CNN on this morning as I was eating breakfast.  CNN ran a great story with Dr. Sanjay Gupta about a manufacturing plant in Lincoln, Nebraska that is taking a wellness approach to reducing employee health care costs.  I am a big proponent of health education, stress reduction, and preventative medicine as a means to improve health status and reduce health care costs.  So anytime I see an organization that is spending money on wellness, I get excited.<span id="more-164"></span></p>
<p>I went  online and found the story <a href="http://www.cnn.com/2008/HEALTH/diet.fitness/07/25/fn.healthy.company/index.html" target="_blank">here</a>.  The company, Lincoln Industries, encourages employees to improve their health through a variety of ways, including:</p>
<ul>
<li>All employees are required to undergo a checkup every three months, where their weight, body fat and flexibility are measured.</li>
<li>Employees receive annual blood tests along with hearing and vision checks.</li>
<li>All employees are ranked according to their fitness level with incentives to achieve fitness goals.</li>
<li>On-site massages and pre-shift stretching sessions are available.</li>
<li>Three full-time employees support workers in learning to eat healthier foods, lose weight, exercise, and stop smoking.  Classes are also offered on health-related topics.</li>
</ul>
<p>Employees who meet their fitness and wellness goals are invited on a three-day company-paid trip to climb a 14,000 foot peak in Colorado each summer.  What a great incentive to get healthy!</p>
<p>The company spends $400,000 on this health and wellness program.  The return on investment is five times that amount.  Lincoln Industries pays less than $4,000 per employee for health coverage, about half the regional average.</p>
<p>Here is a quote from the article on CCN.com:</p>
<blockquote><p>&#8220;Tonya Vyhlidal, Wellness and Life Enhancement director, says Lincoln Industries doesn&#8217;t pressure workers who don&#8217;t want to participate. But sooner or later, she says, the company&#8217;s &#8220;culture&#8221; attracts most employees to live healthier lives.&#8221;</p></blockquote>
<p>It makes good economic sense to invest in a comprehensive wellness program.  So, why are so few companies doing what Lincoln Industries is doing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/encourage-wellness-to-reduce-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Small and Medium Companies to Work For in America</title>
		<link>http://www.catalystleadershipcoaching.com/best-small-and-medium-companies-to-work-for-in-america/</link>
		<comments>http://www.catalystleadershipcoaching.com/best-small-and-medium-companies-to-work-for-in-america/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:33:13 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Work Life Balance]]></category>
		<category><![CDATA[Best Companies To Work For]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/?p=159</guid>
		<description><![CDATA[The Society for Human Resource Management (SHRM) recently announced its list of the 50 best small and medium companies to work for in America. SHRM defined a small company as having between 50 and 250 employees and a medium company as having between 251 to 999 employees. Here are some statistics about the top companies [...]]]></description>
			<content:encoded><![CDATA[<p>The Society for Human Resource Management (<a href="http://www.shrm.org/" target="_blank">SHRM</a>) recently announced its list of the 50 best small and medium companies to work for in America.  SHRM defined a small company as having between 50 and 250 employees and a medium company as having between 251 to 999 employees.  Here are some statistics about the top companies that I found of interest:</p>
<blockquote>
<ul>
<li>88% of small companies and 80% of medium size companies offer employees paid time off to volunteer</li>
<li>74% of small companies and 76% of medium size companies pay an employee referral bonus</li>
<li>80% of small companies and 60% of medium size companies allow employees to use a flexible schedule as a regular work arrangement at least 20 percent of the time</li>
<li>64% of small companies and 56% of medium size companies allow employees to telecommute as a regular work arrangement at least 20 percent of the time</li>
<li>40% of small companies and 32% of medium size companies pay 100 percent of employees&#8217; health care premiums</li>
</ul>
</blockquote>
<p>If you work for a small or medium size company, how does your company compare?</p>
<p>This is the fifth year that SHRM has published its list of the top small and medium size companies.  A common thread over the years is the respect these companies show to their employees and to work-life balance.   These companies  demonstrate how much they value their people in very tangible and less tangible ways.  I applaud these companies.</p>
<p>On a personal note, my stepson is in the Naval Reserve.  He recently completed a tour of duty in Iraq and returned home to California.  While he was gone, his employer communicated with him regularly through email, updating him on company news and ongoing projects.  His employer also assured him that his job would be waiting for him when he returned to the States.  The company&#8217;s management also checked in on my daughter-in-law and grandchild every month to ensure they were doing alright.  I am incredibly impressed with the caring this company&#8217;s management showed to my stepson and his family.  And, I am grateful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/best-small-and-medium-companies-to-work-for-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s Wrong with Touchy-Feely?</title>
		<link>http://www.catalystleadershipcoaching.com/whats-wrong-with-touchy-feely/</link>
		<comments>http://www.catalystleadershipcoaching.com/whats-wrong-with-touchy-feely/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:14:07 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Leadership Lessons]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Work Life Balance]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/personal/whats-wrong-with-touchy-feely/</guid>
		<description><![CDATA[When I was working as a manager in corporate America, I was discouraged from being too &#8216;touch-feely&#8217; in my dealings with employees, customers, and management. I was instructed by my management to be &#8216;all business&#8217; at work, stick to the facts, and use critical thinking skills to make decisions. I never felt quite right about [...]]]></description>
			<content:encoded><![CDATA[<p>When I was working as a manager in corporate America, I was discouraged from being too &#8216;touch-feely&#8217; in my dealings with employees, customers, and management. I was instructed by my management to be &#8216;all business&#8217; at work, stick to the facts, and use critical thinking skills to make decisions. I never felt quite right about closing off a big part of who I was, but I tried to comply in order to move up the corporate ladder. Now that I&#8217;ve escaped from that environment and I&#8217;ve had time to rethink some things, I say more &#8216;touchy-feely&#8217; is exactly what we need in corporate America.</p>
<p>According to <a target="_blank" href="http://www.thefreedictionary.com/touchy-feely">www.thefreedictionary.com</a>, touchy-feely is an adjective and is defined as:</p>
<ol>
<li>Marked by or emphasizing physical closeness and emotional openness</li>
<li>Based on sentiment or intuition, especially to the exclusion of critical judgment</li>
</ol>
<p>What&#8217;s wrong with emotional openness and using your intuition? Granted, you could end up with a harassment charge if you did the physical closeness thing with everyone at work. But, among consenting co-workers, I don&#8217;t see a problem with giving and getting a hug now and then.  Business should be more personal, in my humble opinion.  Wouldn&#8217;t be nice if people brought their whole selves to work instead of having to check part of who they are at the door? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/whats-wrong-with-touchy-feely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Places To Work</title>
		<link>http://www.catalystleadershipcoaching.com/good-places-to-work/</link>
		<comments>http://www.catalystleadershipcoaching.com/good-places-to-work/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 22:26:22 +0000</pubDate>
		<dc:creator>Kim Freedman</dc:creator>
				<category><![CDATA[Career Strategies]]></category>
		<category><![CDATA[Leadership Lessons]]></category>
		<category><![CDATA[Work Life Balance]]></category>

		<guid isPermaLink="false">http://catalystleadershipcoaching.com/leadership-lessons/good-places-to-work/</guid>
		<description><![CDATA[Does it pay to be one of the companies featured in Fortune magazine&#8217;s annual list of the 100 Best Companies To Work For in America? According to Alex Edmans, finance professor at the University of Pennsylvania, the answer is a definite &#8220;YES.&#8221; Professor Edmans found that the stock returns of companies cited as good places [...]]]></description>
			<content:encoded><![CDATA[<p>Does it pay to be one of the companies featured in Fortune magazine&#8217;s annual list of the 100 Best Companies To Work For in America?  According to Alex Edmans, finance professor at the University of Pennsylvania, the answer is a definite &#8220;YES.&#8221;  Professor Edmans found that the stock returns of companies cited as good places to work were more than double those of the overall market.  Specifically, companies on Fortune&#8217;s list between 1998 and 2005 returned 14 percent per year, compared to 6 percent a year for the overall market.</p>
<p>The top 10 companies on Fortune&#8217;s 2008 list of the Best Companies to Work For are:</p>
<ol>
<li>Google</li>
<li>Quicken Loans</li>
<li>Wegmans Food Markets</li>
<li>Edward Jones</li>
<li>Genetech</li>
<li>Cisco Systems</li>
<li>Starbucks</li>
<li>Qualcomm</li>
<li>Goldman Sachs</li>
<li>Methodist Hospital Systems</li>
</ol>
<p>The lesson here?  Companies that are able to attract and keep great employees are better able to serve customers and create value for stockholders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.catalystleadershipcoaching.com/good-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

